Tuesday, July 24, 2012

Waterbury Market Update


Over the past three months, the following homes in the Waterbury Area have SOLD:

Address List Price Sale Price Sold Date Mkt. Time Style
5709 Walnut Hill Ave 118,000 111,000 7/2/2012 1 1.5Sty, 3Bds, 2BA
5509 Westwood Dr 134,900 128,000 5/25/2012 32 Ranch, 2Bds, 1BA
5130 Pleasant St 139,900 124,245 4/19/2012 37 Ranch, 3Bds, 1BA
4922 Pleasant St 147,510 145,000 6/20/2012 11 Ranch, 3Bds, 2BA
664 59th St 155,000 148,500 4/16/2012 1 Ranch, 3Bds, 2BA
511 59th St 175,000 170,000 4/20/2012 38 1.5Sty, 4Bds, 3BA
6059 N.Waterbury Rd 189,000 187,000 5/30/2012 4 SpltFoy, 4Bds, 2BA
5500 Harwood Dr 200,000 200,000 6/13/2012 0 2Sty, 3Bds, 3BA
5838 Waterbury Cir 209,900 203,000 6/20/2012 33 1.5Sty, 3Bds, 2BA
601 53rd St 235,000 226,000 6/8/2012 174 2Sty, 3Bds, 3BA
675 Polk Blvd 255,000 242,000 5/18/2012 90 2Sty, 4Bds, 3BA
5831 N. Waterbury Rd 295,000 295,000 4/19/2012 0 2Sty, 4Bds, 4BA
5150 Grand Ave 424,000 424,000 5/15/2012 273 2Sty, 5Bds, 4BA
5241 Woodland Ave 495,000 465,000 5/31/2012 0 3Sty, 5Bds, 3BA
5001 Country Club Blvd. 499,000 480,000 6/29/2012 97 2Sty, 4Bds, 4BA

Effective July 23, 2012, the following homes in the Waterbury Area are currently on the market:

Address List Price Status Mkt. Time Style
5052 Ingersoll Ave 104,900 Pending 69 2Sty, 3Bds, 2BA
6104 Rollins Ave 134,900 Pending 53 Ranch, 2Bds, 2BA
6114 Woodland Rd 137,900 Pending 12 Ranch, 2Bds, 1BA
6115 Woodland Rd 152,900 Pending 14 Ranch, 2Bds, 2BA
5816 Pleasant Dr 174,900 Pending 118 Ranch, 3Bds, 2BA
4714 Pleasant St 229,500 Pending 163 2Sty, 3Bds, 3BA
660 Rondwood Dr 385,000 Pending 61 Ranch, 2Bds, 2BA
5813 Waterbury Cir 409,500 Pending 3 2Sty, 6Bds, 3BA
670 61st 146,500 Active 61 Ranch, 3Bds, 2BA
5824 Walnut Hill Ave 148,000 Active 161 1.5Sty, 3Bds, 2BA
529 48th St 169,900 Active 97 2Sty, 4Bds, 2BA
5709 Grand Ave 189,900 Active 13 1.5Sty, 3Bds, 1BA
5101 Shriver Ave 199,900 Active 391 2Sty, 5Bds, 2BA
709 Polk Blvd 228,900 Active 83 2Sty, 3Bds, 2BA
544 53rd St 229,500 Active 142 2Sty, 3Bds, 2BA
526 Polk Blvd 234,900 Active 40 2Sty, 4Bds, 3BA
552 Country Club Blvd 235,000 Active 397 2Sty, 4Bds, 2BA
5924 N. Waterbury Rd 260,000 Active 349 3Sty, 4Bds, 3BA
5708 Waterbury Cir 291,900 Active 13 2Sty, 4Bds, 3BA
5011 Harwood Dr 319,000 Active 56 2Sty, 3Bds, 3BA
703 51st St 379,900 Active 18 Ranch, 4Bds, 4BA
5020 Grand Ave 439,900 Active 7 2Sty, 3Bds, 3BA
5410 Grand Ave 485,000 Active 36 2Sty, 4Bds, 3BA
5004 Country Club Blvd 493,000 Active 130 1.5Sty, 4Bds, 3BA
Quick Sales Facts:
Average Time on Market: 53 Days
Average Sales Price: $237,000
Average List to Sale Ratio: 96%

No comments:

Post a Comment

Thank you so much for sharing your thoughts!