Over the past three months, the following homes South of Grand have SOLD: |
|||||
| Address | List Price | Sale Price | Sold Date | Mkt. Time | Style |
| 5509 Westwood Dr | 134,900 | 128,000 | 5/25/2012 | 32 | Ranch, 2Bds, 1BA |
| 223 Zwart Rd | 145,000 | 140,000 | 5/21/2012 | 50 | BNGLW, 2Bds, 1BA |
| 409 SW 42nd St | 159,900 | 157,000 | 6/18/2012 | 22 | Ranch, 3Bds, 2BA |
| 227 SW 42nd St | 169,900 | 167,900 | 5/15/2012 | 3 | 2Sty, 3Bds, 2BA |
| 213 42nd St | 174,900 | 140,000 | 7/18/2012 | 105 | Ranch, 2Bds, 2BA |
| 242 51st St | 189,000 | 183,000 | 5/14/2012 | 0 | 2Sty, 4Bds, 2BA |
| 3817 Muskogee Ave | 244,000 | 233,000 | 5/25/2012 | 190 | SPLTLV, 3Bds, 4BA |
| 3701 River Oaks | 263,000 | 258,000 | 7/9/2012 | 1 | Ranch, 4Bds, 4BA |
| 2422 Forest Dr | 275,000 | 263,000 | 7/16/2012 | 388 | 2Sty, 4Bds, 3BA |
| 5518 Grand Ave | 333,000 | 315,000 | 6/29/2012 | 0 | 3Sty, 5Bds, 3BA |
| 353 52nd St | 339,000 | 320,000 | 7/11/2012 | 342 | 2Sty, 3Bds, 4BA |
| 36 30th St | 369,000 | 360,000 | 7/12/2012 | 279 | 2Sty, 3Bds, 4BA |
| 3943 Welker Ave | 389,000 | 364,500 | 6/28/2012 | 99 | 2Sty, 4Bds, 3BA |
| 3903 Welker Ave | 419,900 | 390,000 | 5/10/2012 | 19 | Ranch, 3Bds, 3BA |
| 5150 Grand Ave | 424,000 | 424,000 | 5/15/2012 | 273 | 2Sty, 5Bds, 4BA |
| 630 Foster Dr | 450,000 | 400,000 | 7/19/2012 | 67 | 2Sty, 4Bds, 5BA |
| 11 52nd St | 495,000 | 470,000 | 5/29/2012 | 1 | 2Sty, 3Bds, 4BA |
| 220 49th St | 525,000 | 505,000 | 6/12/2012 | 37 | 2Sty, 4Bds, 5BA |
| 219 37th St | 858,000 | 849,000 | 8/1/2012 | 11 | 3Sty, 6Bds, 4BA |
Effective August 1, 2012, the following homes South of Grand are currently on the market: |
|||||
| Address | List Price | Status | Mkt. Time | Style | |
| 3214 Edwards Ave | 148,000 | Pending | 4 | 1.5Sty, 2Bds, 1BA | |
| 3100 St. Johns Rd | 149,900 | Pending | 53 | 2Sty, 3Bds, 2BA | |
| 300 31st St | 184,900 | Pending | 13 | Ranch, 3Bds, 3BA | |
| 137 51st St | 224,900 | Pending | 3 | 1.5Sty, 3Bds, 2BA | |
| 2425 Terrace Rd | 234,000 | Pending | 54 | 2Sty, 3Bds, 3BA | |
| 204 51st St | 239,000 | Pending | 43 | 2Sty, 3Bds, 3BA | |
| 344 43rd St | 285,000 | Pending | 12 | 2Sty, 3Bds, 3BA | |
| 3911 Muskogee Ave | 297,000 | Pending | 287 | 2Sty, 3Bds, 3BA | |
| 121 42nd St | 375,000 | Pending | 28 | 2Sty, 5Bds, 3BA | |
| 2841 Gilmore Ave | 424,900 | Pending | 5 | Ranch, 3Bds, 3BA | |
| 2800 Forest Dr | 437,500 | Pending | 114 | 2Sty, 5Bds, 3BA | |
| 112 42nd St | 449,900 | Pending | 20 | 2Sty, 5Bds, 5BA | |
| 120 35th St | 515,000 | Pending | 5 | 2Sty, 4Bds, 5BA | |
| 326 31st St | 179,500 | Active | 79 | Ranch, 3Bds,1BA | |
| 2745 Forest Dr | 179,500 | Active | 30 | 2Sty, 3Bds, 2BA | |
| 117 42nd St | 179,900 | Active | 22 | 2Sty, 4Bds, 3BA | |
| 240 51st St | 184,900 | Active | 503 | 1.5Sty, 3Bds, 2BA | |
| 501 Glenview Dr | 214,900 | Active | 378 | Ranch, 3Bds, 2BA | |
| 600 SW 42nd St | 229,900 | Active | 142 | 2Sty, 4Bds, 4BA | |
| 3200 John Lynde Rd | 249,000 | Active | 124 | Ranch, 3Bds, 3BA | |
| 3100 Terrace Dr | 275,000 | Active | 68 | 2Sty, 4Bds, 4BA | |
| 4115 Tonawanda Dr | 299,900 | Active | 61 | 2Sty, 4Bds, 2BA | |
| 241 56th St | 317,000 | Active | 16 | SPLTLV, 3Bds, 3BA | |
| 603 Glenview Dr | 330,000 | Active | 82 | Ranch, 4Bds, 3BA | |
| 2404 Terrace Rd | 375,000 | Active | 162 | 2Sty, 3Bds, 3BA | |
| 3771 River Oaks Dr | 378,800 | Active | 46 | Ranch, 3Bds, 4BA | |
| 3420 St. Johns Rd | 429,900 | Active | 42 | 2Sty, 6Bds, 5BA | |
| 5307 Welker Ave | 435,000 | Active | 41 | Ranch, 5bds, 4BA | |
| 120 Glenview Dr | 439,000 | Active | 2 | 2Sty, 3Bds, 3BA | |
| 5020 Grand Ave | 439,900 | Active | 15 | 2Sty, 3Bds, 3BA | |
| 5410 Grand Ave | 485,000 | Active | 44 | 2Sty, 4Bds, 3BA | |
| 410 Allen Pl | 575,000 | Active | 88 | 2Sty, 4Bds, 5BA | |
| 4111 Tonawanda Dr | 579,000 | Active | 86 | Ranch, 5Bds, 3BA | |
| 660 Foster Dr | 599,000 | Active | 88 | 2Sty, 5Bds, 5BA | |
| 2839 Ridge Rd | 700,000 | Active | 116 | 2Sty, 6Bds, 6BA | |
| 425 28th St | 799,000 | Active | 126 | 2Sty, 3Bds, 4BA | |
| 3545 Lincoln Place Dr | 1,600,000 | Active | 140 | 2Sty, 6Bds, 6BA | |
| 3400 Lincoln Place Dr | 1,750,000 | Active | 310 | 2Sty, 3Bds, 5BA | |
| 3407 Lincoln Place Dr | 3,500,000 | Active | 310 | 2Sty, 6Bds, 8BA | |
Quick Sales Facts: |
|||||
| Average Time on Market: 101 Days | |||||
| Average Sales Price: $319,000 | |||||
| Average List to Sale Ratio: 95% | |||||
Highlighting what a terrific place Des Moines, Iowa is to work, play, and live! Written by award winning Realtor, Lori Adrianse.
Thursday, August 2, 2012
South of Grand Market Update
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Thank you so much for sharing your thoughts!